How much can you earn as an affiliate?

Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.

On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.

How is the compensation for affiliates in different categories?

In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.

Category EPC 1 000 clicks 10 000 clicks 100 000 clicks
Insurance 14,58 14 580 145 800 1 458 000
Garden & Construction 12,61 12 610 126 100 1 261 000
Health & Beauty 12,49 12 490 124 900 1 249 000
Media & Telecom 7,45 7 450 74 500 745 000
Home & Interior 4,88 4 880 48 800 488 000
Pets 4,55 4 550 45 500 455 000
Travel & Accommodation 4,54 4 540 45 400 454 000
Family & Kids 4,00 4 000 40 000 400 000
Adult stores 3,19 3 190 31 900 319 000
Hobbies & Recreation 3,08 3 080 30 800 308 000
Food & Drink 2,75 2 750 27 500 275 000
Banking & Finance 2,33 2 330 23 300 233 000
Clothing & Accessories 2,24 2 240 22 400 224 000
Energy 1,80 1 800 18 000 180 000
Gifts & Flowers 1,69 1 690 16 900 169 000
Electronics & technology 1,60 1 600 16 000 160 000
Sports & Outdoor 1,26 1 260 12 600 126 000
Earnings per click (EPC) per category. Data from the last 12 months. © Addrevenue AB. Latest updated 28 Mar 2023, kl 04:00.

Räkna ut vad du kan tjäna!


Error

Error

Error
Du tjänar:
The above calculation refers to potential revenue before VAT. Any overheads, VAT and other taxes are not included. EPC (Earnings per click) values are based on our historical data and is no guarantee of the future. Categories with fewer transactions run a certain risk of having misleading values.

This is how many clicks you need to drive to earn a million kroner

Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.

Category EPC Tjäna 10 000 Tjäna 100 000 Tjäna 1 000 000
Insurance 14,58 686 clicks 6 859 clicks 68 587 clicks
Garden & Construction 12,61 793 clicks 7 930 clicks 79 302 clicks
Health & Beauty 12,49 801 clicks 8 006 clicks 80 064 clicks
Media & Telecom 7,45 1 342 clicks 13 423 clicks 134 228 clicks
Home & Interior 4,88 2 049 clicks 20 492 clicks 204 918 clicks
Pets 4,55 2 198 clicks 21 978 clicks 219 780 clicks
Travel & Accommodation 4,54 2 203 clicks 22 026 clicks 220 264 clicks
Family & Kids 4,00 2 500 clicks 25 000 clicks 250 000 clicks
Adult stores 3,19 3 135 clicks 31 348 clicks 313 480 clicks
Hobbies & Recreation 3,08 3 247 clicks 32 468 clicks 324 675 clicks
Food & Drink 2,75 3 636 clicks 36 364 clicks 363 636 clicks
Banking & Finance 2,33 4 292 clicks 42 918 clicks 429 185 clicks
Clothing & Accessories 2,24 4 464 clicks 44 643 clicks 446 429 clicks
Energy 1,80 5 556 clicks 55 556 clicks 555 556 clicks
Gifts & Flowers 1,69 5 917 clicks 59 172 clicks 591 716 clicks
Electronics & technology 1,60 6 250 clicks 62 500 clicks 625 000 clicks
Sports & Outdoor 1,26 7 937 clicks 79 365 clicks 793 651 clicks
Earnings per click (EPC) per category. Data from the last 12 months. © Addrevenue AB. Latest updated 28 Mar 2023, kl 04:00.

Our best advertisers on Addrevenue

We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.

 

To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.

Featured articles